The fully refrigerated vacuum powder insulated storage tank containing LNG. It is composed of an inner container and an outer shell that maintains a vacuum insulation inter-layer, and has a complete set of safety accessories, instrumentation and systems that meet operating requirements.
Technical Data:
Medium | LNG | Heat Insulation Form | T-60D Pearlescent Sand (Vacuum Powder) |
Capacity | 5, 10, 15, 20, 30, 40, 50, ..., 200 CBM | Temperature Range | -196~50℃ |
Orientation | Horizontal/Vertical Double Layer LNG tank | Daily Evaporation Rate | ≤0.65%/d |
Standard | GB150/ASME | Main Material | S30408, Q245R |
No. | Model | Inner/outer tank size(mm) | Dimensions | Weight(Kg) | Remark |
1 | CFL-5/0.8 | DN1400×2740×6/6 | 1316×5040 | 3830 | Support |
DN1900×3360×8/8 | |||||
2 | CFL-10/0.8 | DN1800×3300×6/6 | p2316×5808 | 5465 | Support |
DN2300×3910×8/8 | |||||
3 | CFL-15/0.8 | DN1800×5250×6/6 | p2316x7725 | 7530 | Support |
DN2300×5860×8/8 | |||||
4 | CFL-20/0.8 | DN1900×6400×6/8 | p2416×8922 | 9370 | Support |
DN2400×7020×8,8 | |||||
5 | CFL-30/0.8 | DN2400×5760×7/8 | p2916×8574 | 12650 | Support |
DN2900×6440×8/B | |||||
6 | CFL-50/0.8 | DN2600×8480w8/10 | p3116×11378 | 18310 | Support |
DN3100×9200×8/10 | |||||
7 | CFL-60/0.8 | DN2500x11310×8/10 | p3016×14465 | 21960 | Support |
DN3000×12110×8/10 | |||||
8 | CFL-100/0.8 | DN2900×14100×9/10 | p3424×17666 | 36150 | Support |
DN3400×15020×10/12 | |||||
9 | CFL-150/0.8 | DN3200×17510×10/12 | p3728×21128 | 51200 | Support |
DN3700×18730×10/12/14 | |||||
10 | CFL-200/0.8 | DN3500×19545×12/12 | 4p4028x23855 | 66850 | Support |
DN4000×20245×12/14 | |||||
11 | CFL-30/1.2 | DN2400x5760x12/14 | p2920×8580 | 14500 | Support |
DN2900×6440×10/10 | |||||
12 | CFL-60/1.2 | DN2500x11310×12/14 | p3020×14551 | 27105 | Support |
DN3000×12110x10/12 | |||||
13 | CFL-100/1.2 | DN2800×15230×14/16 | p3324×18739 | 45620 | Saddle |
DN3300×16150×12/12 | |||||
14 | CFW-5/0.8 | DN1400×2740×6/5 | p1916x4572 | 3950 | Saddle |
DN1900×3360×8/8 | |||||
15 | CFW-10/0.8 | DN1800×3300×6/6 | p2316×5398 | 6050 | Saddle |
DN2300x4000×8/8 |