Fuel:natural gas, heavy oil, lpg etc.
Pressure grade: ≤1.6MPa
Specifications: Steam boiler: 10~65T/h
Hot water boiler: 7~46MW
Applicated Industry:
Steam boiler: widely used in various industrial industry, such as textile, chemical, paper, food, agricultural products processing industry, etc.
Hot water boiler: widely used in heating, bathing and domestic hot water in hotels, schools, hospitals, residential areas, etc.
SZS series boiler is a fully automatic horizontal double drum water tube boiler,and its performance characteristics are as follows:
1.D-type layout, longitudinal double drum water pipe structure, compact structure;
2.Full membrane water wall structure, small smoke exhaust heat loss and high boiler thermal efficiency;
3.It is equipped with complete automatic control device and safety protection device to realize the functions of automatic water level control, dangerous low water level alarm, boiler shutdown, automatic pressure control and over pressure alarm, boiler automatic ignition, automatic fire regulation and flame out protection, so as to ensure the safe and stable operation of the boiler;
4.Equipped with a new two-stage spiral economizer made of high-strength sulfuric acid resistant ND steel to improve the thermal efficiency of the boiler;
5.Steam boiler: natural circulation and large section ratio are adopted;
6.Hot water boiler: forced circulation is adopted, and the water circulation is safe and reliable;
7.SZS low nitrogen condensing gas fired boiler aims at the key technical factors such as the relationship between steam condensation rate and exhaust gas temperature, the relationship between condensation rate and thermal efficiency, and the corrosion rate of condensate water to different steel grades,Through the reasonable design of heating surface and the low and high water to reduce the exhaust temperature, the condensation rate of water vapor in the flue gas can meet the design requirements, and the thermal efficiency of the boiler can be greatly improved.
8.Due to the large-scale furnace structure and flue gas recirculation return technology, for gas-fired boilers, ultra-low nitrogen emissions can be achieved, and NOX emissions ≤30mg/Nm3.
Boiler Model /Item | SZS10 | SZS15 | SZS20 | SZS25 | SZS30 | SZS35 | SZS40 | SZS50 | SZS65 | ||
Rated evaporation | t/h | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 65 | |
Rated steam pressure | MPa | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | |
Rated steam temperature | ℃ | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | |
Rated feed water temperature | ℃ | 20(104) | 20(104) | 104 | 104 | 104 | 104 | 104 | 104 | 104 | |
Calculation of heat exchange area | m2 | 357.7 | 524 | 702.5 | 805.2 | 905.2 | 1052 | 1208 | 1512 | 1998 | |
Design thermal efficiency (oil / gas) | % | 98.48/99.35 | 98.4/99.3 | 98.34/99.15 | 98.1/99.48 | 98.2/99.2 | 98.6/99.4 | 98.64/99.5 | 98.6/99.4 | 98.4/99.5 | |
Maximum transport weight of boiler | t | 30 | 40 | 46.3 | 52 | 55.7 | 68 | 76 | Spare parts14 | Spare parts14 | |
Boiler water capacity | t | 10.1 | 14.7 | 16.9 | 18.9 | 21.6 | 23.8 | 27.7 | / | / | |
Combustion mode | Chamber combustion | ||||||||||
Combustion regulation mode | Full automatic proportional adjustment | ||||||||||
Applicable fuel | Natural gas, light diesel, coke oven gas | ||||||||||
Fuel consumption | Natural gas | Nm3/h | 805 | 1195 | 1600.7 | 1972 | 2190 | 3060 | 3060 | 3825 | 4893 |
Light diesel | Kg/h | 663 | 986 | 1319.1 | 1598 | 1860 | 2540 | 2540 | 3175 | 4128 | |
Power supply | 380V/50Hz | ||||||||||
Total power of equipment | Diesel fuel | KW | 42.5 | 48.5 | 70.5 | 119 | 137 | 170.5 | 170.5 | 203 | 265 |
Gas | KW | 38.5 | 46.5 | 66.5 | 108 | 130 | 159.5 | 159.5 | 188 | 250 | |
Feed water pump | Electric power | KW | 15 | 15 | 18.5 | 30 | 37 | 45 | 45 | 45 | 75 |
Water circulating pump | Electric power | KW | 1.5 | 1.5 | 3 | 3 | 3 | 4.5 | 4.5 | 11 | 15 |
Fan | Electric power | KW | 22 | 30 | 45 | 75 | 90 | 110 | 110 | 132 | 160 |
Maximum transport size | mm | 7490×2790 | 9120×3375 | 10050×3330 | 10200×3800 | 10000×4030 | 11000×4300 | 12000×4300 | 15500×4400 | 11500×1500 | |
External interface | Water intake | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) |
DN mm | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | 100 | ||
Main steam outlet | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | |
DN mm | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | ||
Second steam outlet | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | |
DN mm | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Regular drain outlet | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | |
DN mm | 40/50 | 40/50 | 40/50 | 40/50 | 50 | 50 | 50 | 50 | 50 | ||
Continuous drain outlet | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | |
DN mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Safety valve interface | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | |
DN mm | 2×80 | 2×100 | 2×100 | 2×125 | 2×125 | 2×150 | 2×150 | 2×150 | 2×150 | ||
Chimney size | (mm×m) | φ600×10 | φ800×10 | φ800×10 | φ1000×10 | φ1000×10 | φ1200×10 | φ1200×10 | φ1300×15 | φ1400×15 |
* The above product data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, all data interpretation rights involved in this website belong to CJSE.
We offer a diverse range of transportation options, including bulk cargo shipping and container shipping. For bulk cargo shipping, we use tarpaulins and cargo nets to package the tanks, ensuring moisture and corrosion resistance, providing worry-free safety. You can choose from ocean shipping, land transportation, or railway transportation based on your needs.
We have over 600 advanced production machines, providing a solid foundation for product manufacturing. The manufacturing process involves more than ten steps, including cutting, head pressing, rolling, longitudinal and circumferential seam welding, assembly welding, machining, heat treatment, hydrostatic testing, sandblasting, painting, and more. Each step is staffed with skilled professionals, and further subdivided to enhance efficiency and product quality.
As the national standard drafting unit, our company stands out in Shandong's manufacturing scene, winning the title of Provincial Manufacturing Single Champion Enterprise. Not only are we recognized as a nationally accredited "Little Giant" enterprise specializing in innovation, but our products and services have also obtained international authoritative certifications such as ASME, CE, ISO, and EAC, showcasing our competitiveness and commitment to quality in the global market. To ensure top-notch quality, we willingly undergo evaluations by trusted third-party agencies like BV, SGS, TUV, and more. This guarantees our customers get the safest, most reliable products and services.
Our personnel have participated in exhibitions in more than 20 countries, and our customers are spread across over 60 countries and regions.
30+ Global Top 500 enterprises cooperation experience such as Air Liquide, Coca Cola, Sinopec and so on.